Bareback Riding | |||
1 | Tyler Davidson | 76 | $383.52 |
2 | Nick Jordan | 73 | $255.68 |
Calf Roping | |||
1 | Tom Crouse | 10.9 | $493.50 |
2 | Cody Payne | 11.4 | $296.10 |
3 | Shane Wesley | 13.9 | $197.40 |
Over 40 Calf Roping | |||
1 | Luke Shafer | 10.5 | $376.00 |
2 | Monty Dyer | 12.9 | $282.00 |
3 | Jason Arndt | 13.3 | $188.00 |
4 | Tim Kraus | 14.0 | $94.00 |
Breakaway Roping | |||
1 | Danni Clover | 2.9 | $408.90 |
2 | Sheyenne Anderson | 3.0 | $340.75 |
3 | Brody Tunks | 3.1 | $272.60 |
4 | Victoria Meyer | 3.3 | $204.43 |
5 | Austee Vonahn | 3.6 | $136.30 |
Saddle Bronc Riding | |||
1 | Bradley Williams | 79 | $349.68 |
2 | Chase Gabriel | 70 | $233.12 |
Steer Wrestling | |||
1 | No Qualified Cathes | ||
Team Roping | |||
1 | Marty Baker | 6.4 | $714.40 |
Rich Baker | $714.40 | ||
2 | Bruce Smith | 6.6 | $535.80 |
Jason Tranthum | $535.80 | ||
3 | Charlie Barker | 7.1 | $357.20 |
Jordan Reynolds | $357.20 | ||
4 | Chance Lair | 7.6 | $178.60 |
Todd Reece | $178.60 | ||
Barrel Racing | |||
1 | Sheyenne Anderson | 14.052 | $507.60 |
2 | Jeni Ray | 14.128 | $380.70 |
3 | Danni Clover | 14.632 | $253.80 |
4 | Carol Knutson | 14.973 | $126.90 |
Bull Riding | |||
1 | No Qualified Rides |
Post a comment
Comments are moderated, and will not appear until the author has approved them.
Your Information
(Name and email address are required. Email address will not be displayed with the comment.)
Comments